Consistent low shrinkage, high quality metered packages to optimize your process and minimize production costs.
Low Shrink yarns are available in 420D – 3000D both with an without Anti-Wick Finish. Our Anti-Wick Finish is applied in a unique process so as to provide superior performance.Â
When ultra-low wick performance is an absolute necessity, Halead Anti-Wick polyester delivers
Linear Density Range: 1000D – 6000D
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage |
Unit | D | N | g/D | % | % |
L05 | 500 | 39 | 8.1 | 24 | 3.1 |
L10 | 1000 | 79 | 8.1 | 24 | 3.1 |
L13 | 1300 | 102 | 8.1 | 24 | 3.1 |
L15 | 1500 | 119 | 8.1 | 24 | 3.1 |
Linear Density Range: 500D – 2000D
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage |
Unit | D | N | g/D | % | % |
S05 | 500 | 39 | 8.1 | 25 | 2.2 |
S10 | 1000 | 79 | 8.1 | 25 | 2.2 |
S13 | 1300 | 102 | 8.1 | 25 | 2.2 |
S15 | 1500 | 119 | 8.1 | 25 | 2.2 |
*Other deniers and property variations available upon request to meet specific customer requirements.
**Tenacity figures are minimums. Actual results are normally higher.
Reach out today and discover how Hailide can partner with your business.