Excellent quality, adhesion and consistency to build the backbone of your highly engineered tire, hose, or belt.
High Modulus, Low Shrink yarns are produced in a range of 1000D – 3000D. Various tire cord fabric constructions are offered to meet specific customer requirements.
All HMLS yarns can be provided with adhesive activated finish. Super-high tenacity HMLS yarns are available in 100D and 1500D.
Linear Density Range: 1000D – 3000D
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | Elongation in the Middle | DSI |
Unit | D | N | g/D | % | % | % | % |
HM10 | 1000 | 79 | 8.1 | 13.0 | 2.7 | 5.7 | 8.4 |
HM13 | 1300 | 102 | 8.1 | 13.0 | 2.7 | 5.7 | 8.4 |
HM15 | 1500 | 119 | 8.1 | 13.0 | 2.7 | 5.7 | 8.4 |
HM20 | 2000 | 158 | 8.1 | 13.0 | 2.7 | 5.7 | 8.4 |
HM30 | 3000 | 236 | 8.1 | 13.0 | 2.7 | 5.7 | 8.4 |
Linear Density Range: 1000D – 3000D
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | Elongation in the Middle | DSI |
Unit | D | N | g/D | % | % | % | % |
XM10 | 1000 | 82 | 8.4 | 12.5 | 3.0 | 5.7 | 8.7 |
XM13 | 1300 | 107 | 8.4 | 12.5 | 3.0 | 5.7 | 8.7 |
XM15 | 1500 | 124 | 8.4 | 12.5 | 3.0 | 5.7 | 8.7 |
XM20 | 2000 | 164 | 8.4 | 12.5 | 3.0 | 5.7 | 8.7 |
XM30 | 3000 | 246 | 8.4 | 12.5 | 3.2 | 6.0 | 9.2 |
*Other deniers and property variations available upon request to meet specific customer requirements.
**Tenacity figures are minimums. Actual results are normally higher.
Reach out today and discover how Hailide can partner with your business.