Premium adhesion for dynamic and demanding rubber applications.
Linear Density Range: 1000D – 6000D
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage |
Unit | D | N | g/D | % | % |
H10A | 1000 | 91 | 9.3 | 14 | 8.0 |
H15A | 1500 | 137 | 9.3 | 14 | 8.0 |
H20A | 2000 | 182 | 9.3 | 14 | 8.0 |
H30A | 3000 | 273 | 9.3 | 14 | 8.0 |
H40A | 4000 | 364 | 9.3 | 14 | 8.0 |
H60A | 6000 | 546 | 9.3 | 14 | 8.0 |
Linear Density Range: 1000D – 6000D
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage |
Unit | D | N | g/D | % | % |
H10A | 1000 | 91 | 9.3 | 15 | 5.0 |
H15A | 1500 | 137 | 9.3 | 15 | 5.0 |
H20A | 2000 | 182 | 9.3 | 15 | 5.0 |
H30A | 3000 | 273 | 9.3 | 15 | 5.0 |
H40A | 4000 | 364 | 9.3 | 15 | 5.0 |
H60A | 6000 | 546 | 9.3 | 15 | 5.0 |
*Other deniers and property variations available upon request to meet specific customer requirements.
**Tenacity figures are minimums. Actual results are normally higher.
Reach out today and discover how Hailide can partner with your business.